Please, fill out the information below:
(
* Required Fields)
Name: *
Company:
Telephone: *
Fax:
E-Mail: *
UltraTac Adhesive - Contamination Control Mats
Model No. Size Color Sheets Pads Qt.
UT1836-34 18"x36" Blue, White 30 4
UT1836-38 18"x36" Blue, White 30 8
UT1836-64 18"x36" Blue, White 60 4
UT1836-68 18"x36" Blue, White 60 8
UT2436-34 24"x36" Blue, White 30 4
UT2436-38 24"x36" Blue, White 30 8
UT2436-68 24"x36" Blue, White 60 8
UT2645-38 26"x45" Blue, White 30 8
UT1845-34 18"x45" Blue, White 30 4
UT1845-38 18"x45" Blue, White 30 8
UT3645-34 36"x45" Blue, White 30 4
UT3645-38 36"x45" Blue, White 30 8
UT3645-68 36"x45" Blue, White 60 8
UT3660-34 36"x60" Blue, White 30 4

SelecTac Adhesive - Contamination Control Mats
Model No. Size Color Sheets Pads Qt.
ST1836-34 18"x36" Blue, White 30 4
ST1836-38 18"x36" Blue, White 30 8
ST1836-64 18"x36" White 60 4
ST1836-68 18"x36" White 60 8
ST2436-34 24"x36" Blue 30 4
ST2436-38 24"x36" Blue, White 30 8
ST2436-68 24"x36" Blue 60 8
ST1845-34 18"x45" Blue, White 30 4
ST1845-38 18"x45" Blue, White 30 8
ST2645-34 26"x45"   30 4
ST2645-38 26"x45" Blue, White 30 8
ST3636-34 36"x36" Blue, White 30 4
ST3636-38 36"x36" Blue, White 30 8
ST3645-34 36"x45" Blue, White 30 4
ST3645-38 36"x45" Blue, White 30 8
ST3645-68 36"x45" Blue, White 60 8
ST3660-34 36"x60" White 30 4

ConGuard Sticky Rollers - SelectPro and UltraPro
Model No. Type W
Nom "
W
mm
L
ft
L
M
Core
Dia. "
Shts/
Roll
Qt.
PE265 Polyfilm 2 50 65 20 1.5 117
PE465 Polyfilm 4 100 65 20 1.5 117
PE865 Polyfilm 8 200 65 20 1.5 117
PE1265 Polyfilm 12 300 65 20 1.5 117
PE1865 Polyfilm 18 460 65 20    
NW333 Non-Woven 3 80 33 10 1.5  
NW633 Non-Woven 6 160 33 10 1.5  
NW1233 Non-Woven 12 320 33 10 3  
NW1833 Non-Woven 18 457 33 10 3  


ConGuard Optima 1 Wipes
Model No. Size Color Sheets Pads
OW000144 4"x4" White 600 Sht./Pckg. 8Pckg/Case
OW000166 6"x6" White 300 Sht./Pckg. 8Pckg/Case
OW000199 9"x9" White 150 Sht./Pckg. 8Pckg/Case

ConGuard Optima 10S Wipes
Model No. Size Color Sheets Pads
OW010S44 4"x4" White 600 Sht./Pckg. 8Pckg/Case
OW010S66 6"x6" White 300 Sht./Pckg. 8Pckg/Case
OW010S99 9"x9" White 150 Sht./Pckg. 8Pckg/Case

ConGuard Optima 10 Wipes
Model No. Size Color Sheets Pads
OW001044 4"x4" White 600 Sht./Pckg. 8Pckg/Case
OW001066 6"x6" White 300 Sht./Pckg. 8Pckg/Case
OW001099 9"x9" White 150 Sht./Pckg. 8Pckg/Case

ConGuard Optima 1000 Wipes
Model No. Size Color Sheets Pads
OW100044 4"x4" White 600 Sht./Pckg. 8Pckg/Case
OW100066 6"x6" White 300 Sht./Pckg. 8Pckg/Case
OW100099 9"x9" White 150 Sht./Pckg. 8Pckg/Case
ConGuard Cleanroom Latex Gloves Class 100
Model No. Size Gloves/ Polybag Polybags/ Case
CGLPFTC09XS 9" XSmall 100 10
CGLPFTC09SM 9" Small 100 10
CGLPFTC09MD 9" Medium 100 10
CGLPFTC09LG 9" Large 100 10
CGLPFTC09XL 9" XLarge 100 10
ConGuard Latex Powdered Examination Gloves
Model No. Size Gloves/ Box Boxes/ Case
CGLPDTE09XS 9" XSmall 100 10
CGLPDTE09SM 9" Small 100 10
CGLPDTE09MD 9" Medium 100 10
CGLPDTE09LG 9" Large 100 10
CGLPDTE09XL 9" XLarge 100 10
Conguard Latex Powder-Free Examination Gloves
Model No. Size Gloves/ Box Boxes/ Case
CGLPFTE09XS 9" XSmall 100 10
CGLPFTE09SM 9" Small 100 10
CGLPFTE09MD 9" Medium 100 10
CGLPFTE09LG 9" Large 100 10
CGLPFTE09XL 9" XLarge 100 10
Conguard Nitrile Cleanroom Gloves Class 100
Model No. Size Gloves/ Box Boxes/ Case
CGNPFTC09XS 9" XSmall 100 10
CGNPFTC09SM 9" Small 100 10
CGNPFTC09MD 9" Medium 100 10
CGNPFTC09LG 9" Large 100 10
CGNPFTC09XL 9" XLarge 100 10
Conguard Nitrile Powdered Examination Gloves
Model No. Size Gloves/ Box Boxes/ Case
CGNPDTE09XS 9" XSmall 100 10
CGNPDTE09SM 9" Small 100 10
CGNPDTE09MD 9" Medium 100 10
CGNPDTE09LG 9" Large 100 10
CGNPDTE09XL 9" XLarge 100 10
Conguard Nitrile Powder-Free Examination Gloves
Model No. Size Gloves/ Box Boxes/ Case
CGNPFTE09XS 9" XSmall 100 10
CGNPFTE09SM 9" Small 100 10
CGNPFTE09MD 9" Medium 100 10
CGNPFTE09LG 9" Large 100 10
CGNPFTE09XL 9" XLarge 100 10